| GET | /api/v1/brennstofflieferung/{Guid} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BearerToken | query | string | Yes | |
| Guid | path | Guid | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Brennstofflieferung | form | Brennstofflieferung | No | |
| BrennstoffMedium | form | BrennstoffMedium | No | |
| ResponseStatus | form | ResponseStatus | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Guid | form | Guid | No | |
| DeliveryDate | form | DateTime | No | |
| SalexTax | form | decimal? | No | |
| EmisionsTax | form | decimal? | No | |
| C02Taxes | form | decimal? | No | |
| CustomsTax | form | decimal? | No | |
| OtherCharges | form | decimal? | No | |
| C02Price | form | decimal? | No | |
| C02Tons | form | decimal? | No | |
| Quantity | form | decimal? | No | |
| Amount | form | decimal? | No | |
| StartMeterReadingValue | form | decimal? | No | |
| EndMeterReadingValue | form | decimal? | No | |
| Heizwert | form | decimal | No | |
| Brennwert | form | bool | No | |
| EnergyReliefAmountDescription | form | string | No | |
| EnergyReliefAmount | form | decimal? | No | |
| ElectricityReliefAmountDescription | form | string | No | |
| ElectricityReliefAmount | form | decimal? | No | |
| CO2EmissionsFactor | form | decimal? | No | |
| CO2Text | form | string | No | |
| CO2Active | form | bool? | No | |
| CO2PriceKnd | form | bool? | No | |
| CO2PriceLandlord | form | decimal? | No | |
| CO2PriceRenter | form | decimal? | No | |
| CO2Area | form | decimal? | No | |
| IsForCommercialUse | form | bool? | No | |
| IsRenovationRequired | form | bool? | No | |
| IsHeatingPadsImproved | form | bool? | No | |
| CO2KWh | form | decimal? | No | |
| IncludedCO2SalesTax | form | decimal? | No | |
| CO2Costs | form | decimal? | No | |
| TotalC02Weight | form | decimal? | No | |
| NoTotalDeductionC02Costs | form | bool? | No | |
| IsDeleted | form | bool | No | |
| IsCreatedByApp | form | bool | No | |
| BrennstoffMediumGuid | form | Guid | No | |
| BillingInformation | form | BillingInformation | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Guid | form | string | No | |
| From | form | DateTime | No | |
| To | form | DateTime | No | |
| IsCompleted | form | bool | No | |
| HasNebenkosten | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Guid | form | string | No | |
| Label | form | string | No | |
| Storable | form | bool | No | |
| EinheitType | form | string | No | |
| Heizwert | form | decimal? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /api/v1/brennstofflieferung/{Guid} HTTP/1.1
Host: stoetzer-servdesk.eras-online.de
Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"brennstofflieferung":{"guid":"00000000000000000000000000000000","deliveryDate":"0001-01-01T00:00:00.0000000Z","salexTax":0,"emisionsTax":0,"c02Taxes":0,"customsTax":0,"otherCharges":0,"c02Price":0,"c02Tons":0,"quantity":0,"amount":0,"startMeterReadingValue":0,"endMeterReadingValue":0,"heizwert":0,"brennwert":false,"energyReliefAmountDescription":"String","energyReliefAmount":0,"electricityReliefAmountDescription":"String","electricityReliefAmount":0,"cO2EmissionsFactor":0,"cO2Text":"String","cO2Active":false,"cO2PriceKnd":false,"cO2PriceLandlord":0,"cO2PriceRenter":0,"cO2Area":0,"isForCommercialUse":false,"isRenovationRequired":false,"isHeatingPadsImproved":false,"cO2KWh":0,"includedCO2SalesTax":0,"cO2Costs":0,"totalC02Weight":0,"noTotalDeductionC02Costs":false,"isDeleted":false,"isCreatedByApp":false,"brennstoffMediumGuid":"00000000000000000000000000000000","billingInformation":{"guid":"String","from":"0001-01-01T00:00:00.0000000Z","to":"0001-01-01T00:00:00.0000000Z","isCompleted":false,"hasNebenkosten":false}},"brennstoffMedium":{"Guid":"String","Bezeichnung":"String","Lagernd":false,"EinheitTyp":"String","Heizwert":0},"responseStatus":{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}}}